
| Stock #: | 10S90P |
| Mileage: | 134,513 |
| Trim: | SE |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Agate |
| Stock #: | 10S87P |
| Mileage: | 69,571 |
| Trim: | SE |
| Exterior Color: | Arctic White |
| Interior Color: | Graphite |
| Stock #: | 10S73P |
| Mileage: | 117,533 |
| Trim: | SE |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Graphite |
| Stock #: | 09-3248P |
| Mileage: | 95,228 |
| Trim: | SES |
| Exterior Color: | Cd Silver Metallic |
| Interior Color: | Charcoal |
| Stock #: | 10S2P |
| Mileage: | 92,132 |
| Trim: | SXT |
| Exterior Color: | Satin Jade Pearl |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10S71P |
| Mileage: | 108,635 |
| Trim: | SE1 |
| Exterior Color: | Summit White |
| Interior Color: | Dark Pewter |
| Stock #: | 09S3381A |
| Mileage: | 131,767 |
| Trim: | |
| Exterior Color: | White |
| Interior Color: | Beige/lt Sand |
| Stock #: | 10S72P |
| Mileage: | 77,581 |
| Trim: | LS |
| Exterior Color: | Summit White |
| Interior Color: | Gray |
| Stock #: | 09-3222P |
| Mileage: | 44,873 |
| Trim: | |
| Exterior Color: | Surf Blue Pearl |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 10S91P |
| Mileage: | 135,590 |
| Trim: | |
| Exterior Color: | Oxford Green Metallic |
| Interior Color: | Sand |
| Stock #: | 10S52P |
| Mileage: | 96,997 |
| Trim: | SLT Plus |
| Exterior Color: | Graphite Metallic |
| Interior Color: | Dark Slate Gray |
| Stock #: | 09-3250P |
| Mileage: | 44,214 |
| Trim: | SXT |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 09S3329P |
| Mileage: | 83,859 |
| Trim: | SE |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Charcoal |
| Stock #: | 10S53P |
| Mileage: | 80,682 |
| Trim: | SXT |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Medium Slate Gray |
| Stock #: | 10S4P |
| Mileage: | 59,289 |
| Trim: | SXT |
| Exterior Color: | Modern Blue Pearl |
| Interior Color: | Medium Slate Gray |
| Stock #: | 09-3278P |
| Mileage: | 38,487 |
| Trim: | |
| Exterior Color: | Dark Slate Metallic |
| Interior Color: | Ebony |
| Stock #: | 09S3327P |
| Mileage: | 43,312 |
| Trim: | SXT |
| Exterior Color: | Inferno Red Crystal Pearl |
| Interior Color: | Pastel Pebble Beige |
| Stock #: | 10S43P |
| Mileage: | 53,868 |
| Trim: | i Touring |
| Exterior Color: | Smokestone |
| Interior Color: | Beige |
| Stock #: | 10S74P |
| Mileage: | 50,135 |
| Trim: | SXT |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark/light Slate Gray |
| Stock #: | 09-3118P |
| Mileage: | 44,802 |
| Trim: | LE |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | Stone |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.