
| Stock #: | 10S206P |
| Mileage: | 25,910 |
| Trim: | |
| Exterior Color: | Stone White |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 10S278P |
| Mileage: | 89,912 |
| Trim: | LS |
| Exterior Color: | Superior Blue Metallic |
| Interior Color: | Light Gray |
| Stock #: | 10S281P |
| Mileage: | 35,343 |
| Trim: | LT w/1LT |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | 10S277P |
| Mileage: | 58,121 |
| Trim: | XLT |
| Exterior Color: | Oxford White |
| Interior Color: | Med Parchment |
| Stock #: | 10S274P |
| Mileage: | 29,884 |
| Trim: | SXT |
| Exterior Color: | Brilliant Black Pearl |
| Interior Color: | Dark Slate Gray |
| Stock #: | 09-3277P |
| Mileage: | 66,916 |
| Trim: | EX |
| Exterior Color: | Graphite Pearl |
| Interior Color: | Gray |
| Stock #: | 10S138P |
| Mileage: | 54,489 |
| Trim: | i Sport VE |
| Exterior Color: | Smokestone |
| Interior Color: | Beige |
| Stock #: | 10S153P |
| Mileage: | 50,012 |
| Trim: | i Sport VE |
| Exterior Color: | Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 10S172P |
| Mileage: | 35,782 |
| Trim: | GLS |
| Exterior Color: | Slate Blue |
| Interior Color: | Gray |
| Stock #: | 10S213P |
| Mileage: | 34,101 |
| Trim: | SXT |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark/light Slate Gray |
| Stock #: | 10S251P |
| Mileage: | 39,984 |
| Trim: | GLS |
| Exterior Color: | Radiant Silver |
| Interior Color: | Gray |
| Stock #: | 10S279P |
| Mileage: | 81,479 |
| Trim: | XLT |
| Exterior Color: | Silver Metallic |
| Interior Color: | Medium Graphite |
| Stock #: | 10S187P |
| Mileage: | 19,128 |
| Trim: | Touring |
| Exterior Color: | Brilliant Black Crystal Pearl |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10S188P |
| Mileage: | 19,733 |
| Trim: | Touring |
| Exterior Color: | Stone White |
| Interior Color: | Dark Slate Gray |
| Stock #: | 10S282P |
| Mileage: | 42,217 |
| Trim: | i Touring |
| Exterior Color: | Kona Blue Mica |
| Interior Color: | Black |
| Stock #: | 10S280A |
| Mileage: | 53,792 |
| Trim: | |
| Exterior Color: | Silver Frost Metallic |
| Interior Color: | Gray |
| Stock #: | 10S110P |
| Mileage: | 31,728 |
| Trim: | Sport |
| Exterior Color: | Stone White |
| Interior Color: | Med Slate Gray |
| Stock #: | 10S1149B |
| Mileage: | 46,984 |
| Trim: | Eddie Bauer |
| Exterior Color: | Dark Cherry Metallic |
| Interior Color: | Camel |
| Stock #: | 10S83P |
| Mileage: | 29,079 |
| Trim: | Touring |
| Exterior Color: | Magnesium Pearl |
| Interior Color: | Dk Khaki/lt Graystone |
| Stock #: | 10S84P |
| Mileage: | 32,536 |
| Trim: | Touring |
| Exterior Color: | Cool Vanilla |
| Interior Color: | Dk Khaki/lt Graystone |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!